Christian Grim & Mary Morgan - Family Card
Christian Grim & Mary Morgan - Family Card
Thomas Armstrong GRIM(Mar 1793 - Sep 3, 1872)Joseph H. OWENS(ca 1814 - May 5, 1864)
Rachel Scarlett McCULLOUGH(ca 1795 - Mar 11, 1869)Joanna DAVIS(ca 1815 - )
m. Nov 3, 1857, Tyler Co., VA
b. Dec 27, 1833, Greene Co., PA
d. Jun 12, 1884, Tyler Co., WV, age: 50
bur. White Oak Cemetery, Ritchie Co., WV
 
 
 
edu.  
occ. Farmer In Ritchie Co., WV
b. May 6, 1840, Tyler Co., VA
d. Jul 6, 1907, Tyler Co., WV, age: 67
bur. White Oak Cemetery, Ritchie Co., WV
 
 
 
edu.  
occ.  
Children
Martha Ann GRIM(Aug 19, 1858 - Dec 31, 1933)
James Madison GRIM(Feb 4, 1860 - May 1, 1948)
Albert Maywood GRIMM(Aug 23, 1861 - Apr 11, 1945)
Samuel Milroy “Roy” GRIMM(Jun 9, 1863 - Dec 30, 1923)
Mary Elzaarm GRIM(Jun 9, 1865 - Oct 4, 1866)
Malinda Alice “Inda” GRIMM(Jul 12, 1867 - Feb 24, 1937)
William Henry GRIMM(Feb 16, 1869 - Dec 19, 1945)
Clement Myers/Maise “Clem” GRIMM(Aug 3, 1872 - Mar 7, 1912)
Phebe Bird “Birdie” GRIM(Jan 15, 1874 - Aug 31, 1918)
Barney Sebastian GRIMM(Sep 18, 1876 - Sep 29, 1943)
Charles “Charley” Smith GRIM(Oct 7, 1878 - Sep 2, 1942)
Margaret “Maggie” Adaline GRIM(Jan 7, 1881 - Mar 24, 1938)
© Michael A. Grimm, 2024