Christian Grim & Mary Morgan - Family Card
Christian Grim & Mary Morgan - Family Card
Rev. David Crockett GRIMM(Apr 5, 1836 - Aug 24, 1908)James W. HOLBERT(1826 - )
m. Feb 3, 1876, Calhoun Co., WV By Joseph Smith V1, P50
b. Jun 8, 1857, Greene Co., PA
d. Mar 1, 1938, Parkersburg, Wood Co., WV, age: 80
bur. Mar 3, 1938, Mt. Olivet Cemetery, Parkersburg, Wood Co., WV
 
 
 
edu.  
occ. Mercantile Business, Farmer
b. Jan 18, 1857, Marion Co., WV
d. Jun 17, 1908, Calhoun Co., WV, age: 51
bur. Bryners Chapel Cemetery, Calhoun Co., WV
 
 
 
edu.  
occ.  
Spouses: 1, 2
Children
James Gaston Norvell/Norvil GRIMM(Nov 2, 1876 - Nov 9, 1961)
David Leroy GRIMM(Jun 1, 1878 - Dec 11, 1939)
Wilford Burwell GRIMM(Mar 26, 1880 - Jun 27, 1964)
Nora Jane GRIMM(Jun 28, 1882 - Dec 20, 1953)
Flora Lee GRIMM(Apr 6, 1884 - Oct 6, 1966)
Alfred Ray GRIMM Sr.(Jun 11, 1886 - Apr 13, 1951)
Thomas Rhoden GRIMM(Feb 26, 1888 - Oct 26, 1969)
Lydia/Lottie Margaret GRIMM(Mar 1, 1890 - Aug 13, 1891)
William Clyde GRIMM(Oct 31, 1891 - Nov 7, 1925)
Francis Eveline/Evelyn GRIMM(Nov 21, 1893 - Mar 20, 1992)
Myrtle/Myrlee Ethel GRIMM(Nov 13, 1895 - Oct 2, 1987)
Allie Franklin GRIMM(Jan 24, 1897 - Jun 23, 1986)
Mary Catherine GRIMM(May 12, 1899 - Jul 23, 1965)
© Michael A. Grimm, 2024